Basic |
---|
Interfaz de host | USB 3.2 (Gen 1) Tipo A |
Tipo de Producto | Adaptador Gigabit Ethernet |
Ratio de Transferencia de Datos | 640MB/s |
Dispositivo Compatible | Computador/Notebook |
Formato | Pórtatil |
Tecnología de Red | 10/100/1000Base-T |
Nombre de Marca | StarTech.com |
Puertos número de red (RJ-45) | 1 |
Número Total de Puertos | 1 |
General Information |
---|
Product Type | Adaptador Gigabit Ethernet |
Manufacturer Part Number | USB31000S2 |
Manufacturer Website Address | http://www.startech.com |
Manufacturer | StarTech.com |
Product Name | Gigabit Ethernet Card |
Brand Name | StarTech.com |
Interfaces/Ports |
---|
Host Interface | USB 3.2 (Gen 1) Tipo A |
Number of Network (RJ-45) Ports | 1 |
Total Number of Ports | 1 |
Media & Performance |
---|
Data Transfer Rate | 640MB/s |
Media Type Supported | Par trenzado |
Miscellaneous |
---|
Device Supported | Computador/Notebook |
Operating System Compatibility | Windows Server 2019 |
Operating System Compatibility | Windows Server 2016 |
Operating System Compatibility | Windows Server 2012 |
Operating System Compatibility | Windows Server 2008 R2 Standard |
Operating System Compatibility | Windows 10 |
Operating System Compatibility | Windows XP |
Operating System Compatibility | Windows Vista |
Operating System Compatibility | Windows Server 2022 |
Operating System Compatibility | Windows 11 |
Operating System Compatibility | Windows 7 |
Operating System Compatibility | Windows 8 |
Operating System Compatibility | Windows 8.1 |
Operating System Compatibility | ChromeOS |
Operating System Compatibility | Windows Server 2003 |
Network & Communication |
---|
Network Technology | 10/100/1000Base-T |
Physical Characteristics |
---|
Weight (Approximate) | 14.2g |
Form Factor | Pórtatil |
Height | 195.6mm |
Width | 15.2mm |
Depth | 22.9mm |
Product Color | Gris |
Technical Information |
---|
Features | Plug y Play |
Chipset Manufacturer | Realtek |
Chipset Model | RTL8153 |