Basic |
---|
Tipo de Producto | Conmutador Ethernet |
Fuente de Corriente | PoE+ |
Fuente de Corriente | Fuente de alimentación |
Compatibilidad con nivel | 4 |
Formato | Montable en bastidor |
Consumo Energético | 234W |
Nombre de Marca | Aruba |
Tipo de Ranura de Expansión | SFP+ |
Gestionable | Sí |
Tecnología Ethernet | Ethernet de 10 gigabits |
Tecnología Ethernet | Gigabit Ethernet |
Número Total de Ranuras de Expansión | 4 |
Familia de producto | Instant On 1930 |
Tipo de Medio Compatible | Par trenzado |
Tipo de Medio Compatible | Fibra Óptica |
Número Total de Puertos de Red | 24 |
Puerto PoE (RJ-45) | Sí |
General Information |
---|
Product Type | Conmutador Ethernet |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Conmutador Ethernet Instant On 1930 24G Class4 PoE 4SFP/SFP+ 195W |
Product Line | Instant On |
Product Series | 1930 |
Brand Name | Aruba |
I/O Expansions |
---|
Expansion Slot Type | SFP+ |
Number of Total Expansion Slots | 4 |
Number of SFP+ Slots | 4 |
Interfaces/Ports |
---|
Modular | Sí |
Uplink Port | Sí |
Total Number of Network Ports | 24 |
Management & Protocols |
---|
Manageable | Sí |
Media & Performance |
---|
Network Technology | 10/100/1000Base-T |
Network Technology | 10GBase-X |
Ethernet Technology | Ethernet de 10 gigabits |
Ethernet Technology | Gigabit Ethernet |
Media Type Supported | Par trenzado |
Media Type Supported | Fibra Óptica |
Network & Communication |
---|
Layer Supported | 4 |
Physical Characteristics |
---|
Weight (Approximate) | 3.50kg |
Form Factor | Montable en bastidor |
Height | 43.9mm |
Width | 442.5mm |
Depth | 264.7mm |
Compatible Rack Unit | 1U |
Power Description |
---|
Power Source | PoE+ |
Power Source | Fuente de alimentación |
Power Consumption | 234W |
PoE (RJ-45) Port | Sí |
PoE Budget | 195W |