Basic |
---|
Tipo de Producto | Conmutador Ethernet |
Fuente de Corriente | Fuente de alimentación |
Compatibilidad con nivel | 4 |
Formato | Montaje en pared |
Formato | Montaje en armario |
Formato | Montable en bastidor |
Formato | Debajo de mesa |
Formato | Superficie de mesa |
Consumo Energético | 440.40W |
Nombre de Marca | Aruba |
Tipo de Ranura de Expansión | SFP+ |
Gestionable | Sí |
Tecnología Ethernet | Ethernet de 10 gigabits |
Tecnología Ethernet | Gigabit Ethernet |
Número Total de Ranuras de Expansión | 4 |
Familia de producto | Instant On 1930 |
Tipo de Medio Compatible | Fibra Óptica |
Tipo de Medio Compatible | Par trenzado |
Número Total de Puertos de Red | 24 |
Puerto PoE (RJ-45) | Sí |
General Information |
---|
Product Type | Conmutador Ethernet |
Manufacturer Part Number | JL684B |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Instant On 1930 24G Class4 PoE 4SFP/SFP+ 370W Switch |
Product Line | Instant On |
Product Series | 1930 |
Brand Name | Aruba |
I/O Expansions |
---|
Expansion Slot Type | SFP+ |
Number of Total Expansion Slots | 4 |
Number of SFP+ Slots | 4 |
Interfaces/Ports |
---|
Network (RJ-45) | Sí |
Modular | Sí |
Uplink Port | Sí |
Total Number of Network Ports | 24 |
Management & Protocols |
---|
Manageable | Sí |
Media & Performance |
---|
Network Technology | 10GBase-X |
Network Technology | 10/100/1000Base-T |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | Ethernet de 10 gigabits |
Media Type Supported | Fibra Óptica |
Media Type Supported | Par trenzado |
Miscellaneous |
---|
Environmentally Friendly | Sí |
Network & Communication |
---|
Layer Supported | 4 |
Networking Standards | IEEE 802.3z |
Networking Standards | IEEE 802.3x |
Networking Standards | IEEE 802.3u |
Networking Standards | IEEE 802.3az |
Networking Standards | IEEE 802.3at |
Networking Standards | IEEE 802.3af |
Networking Standards | IEEE 802.3ab |
Networking Standards | IEEE 802.3 |
Networking Standards | IEEE 802.1x |
Networking Standards | IEEE 802.1w |
Networking Standards | IEEE 802.1s |
Networking Standards | IEEE 802.1Q |
Networking Standards | IEEE 802.1p |
Networking Standards | IEEE 802.1D |
Networking Standards | IEEE 802.1ab |
Physical Characteristics |
---|
Weight (Approximate) | 3.73kg |
Form Factor | Montaje en pared |
Form Factor | Montaje en armario |
Form Factor | Montable en bastidor |
Form Factor | Superficie de mesa |
Form Factor | Debajo de mesa |
Height | 43.9mm |
Width | 442.5mm |
Depth | 264.7mm |
Compatible Rack Unit | 1U |
Power Description |
---|
Input Voltage | 230 V AC |
Input Voltage | 120 V AC |
Power Source | Fuente de alimentación |
Frequency | 60Hz |
Frequency | 50Hz |
Power Consumption | 440.40W |
PoE (RJ-45) Port | Sí |
PoE Budget | 370W |