Basic |
---|
Tipo de Producto | Unidad de estado sólido |
Dispositivo Compatible | Servidor |
Capacidad de Almacenamiento | 1.92TB |
Tipo de Controlador | Interno |
Formato | 2.5" |
Nombre de Marca | HPE |
LAN inalámbrica | No |
Controlador de Interfaz | SATA |
Interfaz Estándar de Disco Duro | SATA/600 |
Tipo de resistencia | Uso mixto |
Drive Performance |
---|
Maximum Read Transfer Rate | 520MB/s |
Maximum Write Transfer Rate | 480MB/s |
Random 4KB Read | 62000IOPS |
Random 4KB Write | 31000IOPS |
Endurance (DWPD) | 3.1 |
Endurance Type | Uso mixto |
General Information |
---|
Product Type | Unidad de estado sólido |
Manufacturer Part Number | P18436-B21 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Unidad de estado sólido 1.92TB SATA 6G Mixed Use SFF (2.5in) SC |
Brand Name | HPE |
Interfaces/Ports |
---|
Drive Interface | SATA |
Drive Interface Standard | SATA/600 |
Miscellaneous |
---|
Device Supported | Servidor |
Network & Communication |
---|
Wireless LAN | No |
Physical Characteristics |
---|
Weight (Approximate) | 500g |
Drive Type | Interno |
Form Factor | 2.5" |
Height | 7mm |
Hot Pluggable | Sí |
Drive Carrier | Sí |
Power Description |
---|
Operating Power Consumption | 6.80W |
Technical Information |
---|
Storage Capacity | 1.92TB |