Basic |
---|
Tipo de Producto | Servidor |
Memoria máxima admitida | 128GB |
Memoria Estándar | 32GB |
Chipset | Intel C256 |
Formato | Torre |
Velocidad de Procesador | 3.20GHz |
Tipo de Procesador | Xeon |
Tipo de controlador | 12Gb/s SAS |
Tipo de controlador | Serie ATA |
Nombre de Marca | Lenovo |
Tecnología de la Memoria | TruDDR4 |
Núcleo del Procesador | Octa-Core (8 núcleos) |
Respetuoso del medio ambiente | Sí |
Fabricante de Procesador | Intel |
Número de Ranuras de Memoria (Total) | 4 |
Número de procesadores admitidos | 1 |
Número de procesadores instalados | 1 |
Compatibilidad con RAID | Sí |
Tecnología Ethernet | Gigabit Ethernet |
Potencia máxima de alimentación | 550W |
Familia de producto | ThinkSystem ST250 V2 |
Energy Star | Sí |
Duración de la garantía limitada | 3Año(s) |
Chipset |
---|
Chipset Manufacturer | Intel |
Chipset Model | C256 |
Controllers |
---|
Controller Type | 12Gb/s SAS |
Controller Type | Serie ATA |
RAID Supported | Sí |
Display & Graphics |
---|
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16MB |
General Information |
---|
Product Type | Servidor |
Manufacturer Part Number | 7D8F1000LA |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | 7D8F1000LA |
Product Name | ThinkSystem ST250 v2 7D8F1000LA Server |
Product Line | ThinkSystem |
Product Series | ST250 V2 |
Brand Name | Lenovo |
I/O Expansions |
---|
"Number of External 5.25"" Bays" | 1 |
Number of Total Expansion Bays | 9 |
"Number of 3.5"" Bays" | 8 |
Number of Total Expansion Slots | 4 |
Hot Swappable Bays | Sí |
Interfaces/Ports |
---|
VGA | Sí |
Number of Network (RJ-45) Ports | 5 |
Network (RJ-45) | Sí |
Remote Management | Sí |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Number of VGA Ports | 1 |
Memory |
---|
Error Checking | ECC |
Maximum Memory Supported | 128GB |
Signal Processing | Sin registrar (Sin búfer) |
Standard Memory | 32GB |
Memory Technology | TruDDR4 |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Memory Clock Speed | 3.20GHz |
Miscellaneous |
---|
Environmentally Friendly | Sí |
Environmental Certification | CECP |
Environmental Certification | ENERGY STAR 3.0 |
Environmental Certification | GREENGUARD |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Bronze |
Energy Star | Sí |
Network & Communication |
---|
Ethernet Technology | Gigabit Ethernet |
Operating System |
---|
Operating System Supported | Windows Server 2019 |
Operating System Supported | Red Hat Enterprise Linux 9.1 |
Operating System Supported | Red Hat Enterprise Linux 8.4 |
Operating System Supported | Red Hat Enterprise Linux 8.7 |
Operating System Supported | Windows Server 2022 |
Operating System Supported | Red Hat Enterprise Linux 9.0 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP4 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP3 |
Operating System Supported | SuSE Linux Enterprise Server 15 |
Physical Characteristics |
---|
Weight (Approximate) | 23.60kg |
Form Factor | Torre |
Height | 444.5mm |
Width | 175.3mm |
Depth | 579.1mm |
Power Description |
---|
Input Voltage | 230V AC |
Input Voltage | 120V AC |
Power Source | Fuente de alimentación |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Sí |
Maximum Power Supply Wattage | 550W |
Processor |
---|
Cache | 16MB |
Processor Speed | 3.20GHz |
Processor Type | Xeon |
Processor Core | Octa-Core (8 núcleos) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |