Basic |
---|
Tipo de Producto | Servidor |
Memoria máxima admitida | 8TB |
Memoria Estándar | 16GB |
Chipset | Intel C621A |
Formato | Bastidor |
Velocidad de Procesador | 2.80GHz |
Tipo de Procesador | Xeon Silver |
Tipo de controlador | Serie ATA/600 |
Tipo de controlador | 12Gb/s SAS |
Altura del Rack | 1U |
Nombre de Marca | Lenovo |
Tecnología de la Memoria | TruDDR4 |
Modelo de Procesador | 4309Y |
Núcleo del Procesador | Octa-Core (8 núcleos) |
Respetuoso del medio ambiente | Sí |
Fabricante de Procesador | Intel |
Número de Ranuras de Memoria (Total) | 32 |
Número de procesadores admitidos | 2 |
Número de procesadores instalados | 1 |
Compatibilidad con RAID | Sí |
Tecnología Ethernet | Gigabit Ethernet |
Potencia máxima de alimentación | 750W |
Familia de producto | ThinkSystem SR630 V2 |
Energy Star | Sí |
Duración de la garantía limitada | 3Año(s) |
Chipset |
---|
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Controllers |
---|
Controller Type | 12Gb/s SAS |
Controller Type | Serie ATA/600 |
RAID Supported | Sí |
Display & Graphics |
---|
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Graphics Memory Capacity | 16MB |
General Information |
---|
Product Type | Servidor |
Manufacturer Part Number | 7Z71A08WLA |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | 7Z71A08WLA |
Product Name | ThinkSystem SR630 V2 7Z71A08WLA Server |
Product Line | ThinkSystem |
Product Series | SR630 V2 |
Brand Name | Lenovo |
I/O Expansions |
---|
Number of Total Expansion Bays | 4 |
"Number of 3.5"" Bays" | 4 |
Number of Total Expansion Slots | 2 |
Hot Swappable Bays | Sí |
Interfaces/Ports |
---|
VGA | Sí |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Sí |
Remote Management | Sí |
Total Number of USB Ports | 6 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 2 |
Memory |
---|
Error Checking | ECC |
Maximum Memory Supported | 8TB |
Signal Processing | Registrado (en búfer) |
Standard Memory | 16GB |
Memory Technology | TruDDR4 |
Number of Total Memory Slots | 32 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Sí |
Memory Clock Speed | 3.20GHz |
Miscellaneous |
---|
Environmentally Friendly | Sí |
Environmental Certification | CECP |
Environmental Certification | ENERGY STAR 3.0 |
Environmental Certification | ENERGY STAR 4.0 |
Environmental Certification | EPEAT Bronze |
Environmental Certification | GREENGUARD |
Environmental Certification | RoHS |
Energy Star | Sí |
Network & Communication |
---|
Ethernet Technology | Gigabit Ethernet |
Operating System |
---|
Operating System Supported | Windows Server 2019 |
Operating System Supported | Windows Server 2016 |
Operating System Supported | Ubuntu 22.04 LTS |
Operating System Supported | Ubuntu 20.04 LTS |
Operating System Supported | Ubuntu 18.04 LTS |
Operating System Supported | Red Hat Enterprise Linux 8.3 |
Operating System Supported | Red Hat Enterprise Linux 8.4 |
Operating System Supported | Windows Server 2022 |
Operating System Supported | Red Hat Enterprise Linux 8.2 |
Operating System Supported | Red Hat Enterprise Linux 7.9 |
Operating System Supported | Red Hat Enterprise Linux 8.5 |
Operating System Supported | Red Hat Enterprise Linux 8.6 |
Operating System Supported | Red Hat Enterprise Linux 9.0 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP4 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP3 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 |
Operating System Supported | SUSE Linux Enterprise Server 12 SP5 |
Operating System Supported | Red Hat Enterprise Linux 9.2 |
Operating System Supported | Red Hat Enterprise Linux 9.1 |
Physical Characteristics |
---|
Weight (Approximate) | 20.80kg |
Form Factor | Bastidor |
Rack Height | 1U |
Height | 43.2mm |
Width | 439.4mm |
Depth | 772.2mm |
Power Description |
---|
Input Voltage | 120V AC |
Input Voltage | 230V AC |
Power Source | Fuente de alimentación |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Sí |
Maximum Power Supply Wattage | 750W |
Processor |
---|
Cache | 12MB |
Processor Speed | 2.80GHz |
Processor Type | Xeon Silver |
Processor Model | 4309Y |
Processor Core | Octa-Core (8 núcleos) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3ra. Gen |