Basic |
---|
Tipo de Producto | Servidor |
Memoria Estándar | 64GB |
Chipset | Intel C741 |
Formato | Bastidor |
Velocidad de Procesador | 2GHz |
Tipo de Procesador | Xeon Gold |
Tipo de controlador | Serie ATA |
Altura del Rack | 2U |
Nombre de Marca | HPE |
Tecnología de la Memoria | DDR5 SDRAM |
Núcleo del Procesador | 24 núcleos |
Respetuoso del medio ambiente | Sí |
Fabricante de Procesador | Intel |
Número de Ranuras de Memoria (Total) | 32.0 |
Número de procesadores instalados | 1 |
Tecnología Ethernet | Ethernet de 10 gigabits |
Potencia máxima de alimentación | 800W |
Familia de producto | ProLiant DL380 G11 |
Energy Star | Sí |
Duración de la garantía limitada | 3Año(s) |
Chipset |
---|
Chipset Manufacturer | Intel |
Chipset Model | C741 |
Controllers |
---|
Controller Type | Serie ATA |
Display & Graphics |
---|
Graphics Memory Capacity | 16MB |
General Information |
---|
Product Type | Servidor |
Manufacturer Part Number | P60638B21 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant DL380 G11 Server |
Product Line | ProLiant |
Product Series | DL380 G11 |
Brand Name | HPE |
I/O Expansions |
---|
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 8 |
Number of Total Expansion Slots | 3 |
Hot Swappable Bays | Sí |
Interfaces/Ports |
---|
VGA | Sí |
Remote Management | Sí |
Total Number of USB Ports | 4 |
Number of USB 3.0 Ports | 3.0 |
Number of VGA Ports | 1 |
Memory |
---|
Error Checking | ECC |
Signal Processing | Registrado (en búfer) |
Standard Memory | 64GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 32.0 |
Number of Occupied Memory Slots | 1.0 |
Miscellaneous |
---|
Environmentally Friendly | Sí |
Environmental Certification | ENERGY STAR 3.0 |
Energy Star | Sí |
Network & Communication |
---|
Ethernet Technology | Ethernet de 10 gigabits |
Operating System |
---|
Operating System Supported | Citrix XenServer |
Operating System Supported | Windows Server |
Operating System Supported | SuSE Linux Enterprise Server |
Operating System Supported | Servidor Ubuntu |
Operating System Supported | Red Hat Enterprise Linux |
Operating System Supported | Oracle Linux |
Physical Characteristics |
---|
Weight (Approximate) | 33kg |
Form Factor | Bastidor |
Rack Height | 2U |
Height | 87.4mm |
Width | 448.1mm |
Depth | 726.9mm |
Power Description |
---|
Power Source | Fuente de alimentación |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Sí |
Maximum Power Supply Wattage | 800W |
Processor |
---|
Cache | 45MB |
Processor Speed | 2GHz |
Processor Type | Xeon Gold |
Processor Core | 24 núcleos |
Processor Manufacturer | Intel |
Number of Processors Installed | 1 |
Processor Generation | 4ta Gen |