Basic |
---|
Tipo de Producto | Servidor |
Memoria máxima admitida | 8TB |
Memoria Estándar | 32GB |
Chipset | Intel |
Formato | Bastidor |
Velocidad de Procesador | 2GHz |
Tipo de Procesador | Xeon Silver |
Tipo de controlador | Serie ATA/600 |
Altura del Rack | 2U |
Nombre de Marca | HPE |
Tecnología de la Memoria | DDR5 SDRAM |
Modelo de Procesador | 4416+ |
Núcleo del Procesador | Icosa-core (20 Núcleos) |
Respetuoso del medio ambiente | Sí |
Fabricante de Procesador | Intel |
Fuente de alimentación redundante | Sí |
Número de Ranuras de Memoria (Total) | 32 |
Número de procesadores admitidos | 2 |
Número de procesadores instalados | 1 |
Tecnología Ethernet | Ethernet de 10 gigabits |
Potencia máxima de alimentación | 1kW |
Familia de producto | ProLiant DL380 G11 |
Energy Star | Sí |
Duración de la garantía limitada | 3Año(s) |
Chipset |
---|
Chipset Manufacturer | Intel |
Controllers |
---|
Controller Type | Serie ATA/600 |
General Information |
---|
Product Type | Servidor |
Manufacturer Part Number | P60636B21 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant DL380 Gen11 |
Product Line | ProLiant |
Product Series | DL380 G11 |
Brand Name | HPE |
I/O Expansions |
---|
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 8 |
Number of Total Expansion Slots | 3 |
Interfaces/Ports |
---|
VGA | Sí |
Number of Network (RJ-45) Ports | 2 |
Network (RJ-45) | Sí |
Remote Management | Sí |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 4 |
Number of VGA Ports | 1 |
Memory |
---|
Maximum Memory Supported | 8TB |
Signal Processing | Registrado (en búfer) |
Standard Memory | 32GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 32 |
Number of Occupied Memory Slots | 1 |
Memory Clock Speed | 4.80GHz |
Miscellaneous |
---|
Environmentally Friendly | Sí |
Environmental Certification | ENERGY STAR 3.0 |
Energy Star | Sí |
Network & Communication |
---|
Ethernet Technology | Ethernet de 10 gigabits |
Operating System |
---|
Operating System Supported | Windows Server |
Operating System Supported | SuSE Linux Enterprise Server |
Operating System Supported | Red Hat Enterprise Linux |
Operating System Supported | Oracle Linux |
Physical Characteristics |
---|
Weight (Approximate) | 33kg |
Form Factor | Bastidor |
Rack Height | 2U |
Height | 87.5mm |
Width | 448mm |
Depth | 727mm |
Power Description |
---|
Power Source | Fuente de alimentación |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Redundant Power Supply | Sí |
Maximum Power Supply Wattage | 1kW |
Processor |
---|
Cache | 37.50MB |
Processor Speed | 2GHz |
Processor Type | Xeon Silver |
Processor Model | 4416+ |
Processor Core | Icosa-core (20 Núcleos) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 4ta Gen |