Basic |
---|
Tipo de Producto | Servidor |
Memoria máxima admitida | 2TB |
Memoria Estándar | 32GB |
Sistema Operativo | No |
Chipset | Intel C621A |
Formato | Bastidor |
Velocidad de Procesador | 3.20GHz |
Tipo de Procesador | Xeon Gold |
Tipo de controlador | 12Gb/s SAS |
Altura del Rack | 2U |
Nombre de Marca | HPE |
Tecnología de la Memoria | DDR4 SDRAM |
Núcleo del Procesador | Octa-Core (8 núcleos) |
Fabricante de Procesador | Intel |
Número de Ranuras de Memoria (Total) | 32 |
Tipo de Unidad Óptica | No |
Número de procesadores admitidos | 2 |
Número de procesadores instalados | 1 |
Compatibilidad con RAID | Sí |
Tecnología Ethernet | Ethernet de 10 gigabits |
Potencia máxima de alimentación | 800W |
Familia de producto | ProLiant DL380 G10 Plus |
Chipset |
---|
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Controllers |
---|
Controller Type | 12Gb/s SAS |
RAID Supported | Sí |
Display & Graphics |
---|
Graphics Memory Capacity | 16MB |
General Information |
---|
Product Type | Servidor |
Manufacturer Part Number | P55248-B21 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | Servidor ProLiant P55248-B21 |
Product Line | ProLiant |
Product Series | DL380 G10 Plus |
Brand Name | HPE |
I/O Expansions |
---|
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 8 |
Number of Total Expansion Slots | 3 |
Hot Swappable Bays | Sí |
Información General |
---|
Información de Marketing | ¡GRATIS! Backup as a Service 3 meses. Adquiere 1 o más servidores e Inscribete junto con tu Cliente Final.
Conce más: https://docsend.com/view/s/6dc3mi5258dapfcc |
Interfaces/Ports |
---|
VGA | Sí |
Network (RJ-45) | No |
Remote Management | Sí |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 5 |
Number of VGA Ports | 1 |
Memory |
---|
Maximum Memory Supported | 2TB |
Signal Processing | Registrado (en búfer) |
Standard Memory | 32GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 32 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Sí |
Network & Communication |
---|
Ethernet Technology | Ethernet de 10 gigabits |
Operating System |
---|
Operating System | No |
Operating System Supported | Red Hat Enterprise Linux 8.2 |
Operating System Supported | SUSE Linux Enterprise Server 12 SP5 |
Operating System Supported | SUSE Linux Enterprise Server 15 SP2 |
Operating System Supported | Ubuntu 20.04 LTS |
Operating System Supported | Windows Server 2016 Standard |
Operating System Supported | Hyper-V |
Operating System Supported | Windows Server 2019 Datacenter |
Operating System Supported | Windows Server 2019 Essentials |
Operating System Supported | Windows Server 2019 Standard |
Operating System Supported | Red Hat Enterprise Linux 7.9 |
Physical Characteristics |
---|
Weight (Approximate) | 28.77kg |
Form Factor | Bastidor |
Rack Height | 2U |
Height | 87.5mm |
Width | 445.4mm |
Depth | 710mm |
Power Description |
---|
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Sí |
Maximum Power Supply Wattage | 800W |
Processor |
---|
Cache | 12MB |
Processor Speed | 3.20GHz |
Processor Type | Xeon Gold |
Processor Core | Octa-Core (8 núcleos) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3ra. Gen |
Storage |
---|
Optical Drive Type | No |
Number of Hard Drives | No |