Audio |
---|
Speakers | Sí |
Number of Speakers | 2 |
Basic |
---|
Relación de aspecto | 16:9 |
Tipo de Producto | Monitor LCD |
Tiempo de Respuesta | 5ms GTG |
Altavoces | Sí |
Brillo | 250cd/m² |
Colores Admitidos | 16,7 Millones de colores |
Tamaño Visible | 54.6cm (21.5") |
Resolución máx. | 1920 x 1080 |
Nombre de Marca | Dell |
Modo de Pantalla | Full HD |
Número de Pantallas | 1 |
Respetuoso del medio ambiente | Sí |
Certificación medioambiental | EPEAT Gold |
Certificación medioambiental | TCO Certified Displays |
Índice de refresco estándar | 60Hz |
HDMI | Sí |
Tecnología de iluminación de Fondo | LED |
Compatible con Montura VESA | Sí |
VGA | Sí |
DisplayPort | Sí |
Tecnología de Pantalla | Vertical Alignment (VA) |
Alto de soporte ajustable | Sí |
Energy Star | Sí |
Clase de tamaño de pantalla | 22" |
Color del producto | Negro mate |
Ajustes de soporte | Inclinable |
Ajustes de soporte | Altura |
Certificación TCO | Sí |
General Information |
---|
Product Type | Monitor LCD |
Manufacturer Part Number | E2222HS |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | E2222HS |
Product Name | Monitor LCD E2222HS |
Brand Name | Dell |
Interfaces/Ports |
---|
HDMI | Sí |
VGA | Sí |
DisplayPort | Sí |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Miscellaneous |
---|
Package Contents | Monitor LCD pantalla panorámica E2222HS Cubierta para tornillos VESA 1 x Cable HDMI Cable de alimentación |
Environmentally Friendly | Sí |
Environmental Certification | EPEAT Gold |
Environmental Certification | TCO Certified Displays |
Energy Star | Sí |
TCO Certified | Sí |
Physical Characteristics |
---|
Weight (Approximate) | 2.34kg |
Height | 295mm |
Width | 504.2mm |
Depth | 48mm |
Weight with Stand (Approximate) | 3.89kg |
VESA Mount Compatible | Sí |
VESA Mount Standard | 100 x 100 |
Height with Stand | 354.10mm |
Width with Stand | 504.20mm |
Depth with Stand | 187.20mm |
Technical Information |
---|
Aspect Ratio | 16:9 |
Response Time | 5ms GTG |
Features | PowerNap |
Features | Reducción e luz azul |
Features | Dureza de superficie 3H |
Features | Diseńo ergonómico |
Features | ComfortView |
Features | Anti Reflejos |
Features | Ángulo de Visualización Amplio |
Features | Ranura de Candado |
Features | Sin parpadeos |
Viewable Screen Size | 54.6cm (21.5") |
Screen Mode | Full HD |
Number of Screens | 1 |
HDCP Supported | Sí |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | Vertical Alignment (VA) |
Adjustable Stand Height | Sí |
Screen Size Class | 22" |
Stand Adjustments | Inclinable |
Stand Adjustments | Altura |
Video |
---|
Brightness | 250cd/m² |
Color Supported | 16,7 Millones de colores |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60Hz |
Native Contrast Ratio | 3,000:1 |
Color Gamut | 72% CIE 1931 |
Color Gamut | 83% CIE 1976 |