Basic |
---|
Tipo de Producto | Computadora de escritorio |
Memoria Estándar | 16GB |
Sistema Operativo | Windows 11 Pro |
Chipset | Intel |
Formato | Formato PequeDo |
Velocidad de Procesador | 2.10GHz |
Tipo de Procesador | Core i7 |
Nombre de Marca | Dell |
Modelo de Procesador | i7-13700 |
Núcleo del Procesador | Hexadeca-core (16 Core) |
Fabricante de Procesador | Intel |
Fabricante de Controlador Gráfico | Intel |
Tecnología de Memoria de Gráficos | DDR5 SDRAM |
Accesibilidad de Memoria Gráfica | Compartido |
Estádar LAN sin Cable | IEEE 802.11ax |
Potencia máxima de alimentación | 260W |
Familia de producto | OptiPlex 7000 |
Número total de puertos USB | 8 |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | Windows |
Localización de Teclado | Español |
Idioma del Sistema Operativo | Inglés/Español/Francés/Portugués Brasileño |
Monitor incluído | No |
Energy Star | Sí |
Duración de la garantía limitada | 3Año(s) |
Color del producto | Negro |
Chipset |
---|
Chipset Manufacturer | Intel |
Display & Graphics |
---|
Graphics Controller Manufacturer | Intel |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Compartido |
Monitor Included | No |
General Information |
---|
Product Type | Computadora de escritorio |
Manufacturer Part Number | HKM53 |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | 7010 |
Product Name | OptiPlex SFF 7010 |
Product Line | OptiPlex |
Product Series | 7000 |
Brand Name | Dell |
Input Devices |
---|
Keyboard Localization | Español |
Interfaces/Ports |
---|
Total Number of USB Ports | 8 |
Number Of Ethernet Ports | 1 |
HDMI (Rear) | Sí |
Number of USB 2.0 Ports (Front) | 2 |
Number of USB 2.0 Ports (Rear) | 2 |
Number of DisplayPort Outputs (Rear) | 3 |
DisplayPort (Rear) | Sí |
Memory |
---|
Maximum Memory Supported | 128GB |
Standard Memory | 16GB |
Memory Technology | DDR5 SDRAM |
Number of Occupied Memory Slots | 2 |
Memory Configuration | 2 x 8GB |
Miscellaneous |
---|
Package Contents | OptiPlex SFF 7010 Teclado Mouse Cable de alimentación |
Features | Ranura de Seguridad |
Features | Acceso sin herramientas |
Energy Star | Sí |
Network & Communication |
---|
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System |
---|
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | Inglés/Español/Francés/Portugués Brasileño |
Physical Characteristics |
---|
Weight (Approximate) | 4.87kg |
Form Factor | Formato PequeDo |
Height | 290mm |
Width | 92.6mm |
Depth | 292.8mm |
Product Color | Negro |
Power Description |
---|
Maximum Power Supply Wattage | 260W |
Processor |
---|
Processor Speed | 2.10GHz |
Processor Type | Core i7 |
Processor Model | i7-13700 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5.10GHz |
Processor Generation | 13a Gen |
Storage |
---|
Solid State Drive Interface | PCI Express NVMe |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |