IPHONE 15 BLACK 128GB-BES
Apple iPhone 15 A16 Bionic 6.1" 6GB 128GB, Negro
Basic | |
---|---|
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 2556 x 1179 |
Memoria Estándar | 6GB |
Sistema Operativo | iOS |
Chipset | Apple A16 Bionic (4 nm) |
Modelo de Producto | A3090 |
Velocidad de Procesador | 3.46GHz |
Tipo de Procesador | Everest |
Tamaño de Pantalla | 15.5cm (6.1") |
Tipo de Pantalla | OLED |
Nombre de Marca | Apple |
Estilo de teléfono | Barra |
Núcleo del Procesador | Dual-core (2 núcleos) |
Capacidad de Batería | 3349mAh |
Pantalla Táctil | Sí |
Fabricante de Procesador | Apple |
Tipo de Contrato | SIM-free |
Memoria Instalada | 128GB |
Ranura para tarjeta memoria | No |
Receptor GPS | Sí |
Cerca de comunicación de campo | Sí |
Familia de producto | iPhone 15 |
Generación de móvil | 5G |
Cámara Trasera | Dual |
Resolución de Cámara Posterior | 48Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Color del producto | Negro |
Battery Information | |
Battery Capacity | 3349mAh |
Camera | |
Maximum Frame Rate | 60fps |
Rear Camera | Dual |
Rear Camera Resolution | 48Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 12Megapíxel |
Front Camera Video Recording Resolution | 4K |
Rear Camera Video Recording Resolution | 4K |
Second Rear Camera Resolution | 12Megapíxel |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | A16 Bionic (4 nm) |
Display & Graphics | |
Aspect Ratio | 19.5:9 |
Screen Resolution | 2556 x 1179 |
Screen Size | 15.5cm (6.1") |
Screen Type | OLED |
Display Screen Technology | Pantalla Super Retina XDR |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | MTP03BEA |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Model | A3090 |
Product Name | iPhone 15 A3090 Smartphone |
Product Line | iPhone 15 |
Brand Name | Apple |
Memory | |
Standard Memory | 6GB |
Built-in Memory | 128GB |
Memory Card Slot | No |
Miscellaneous | |
Ingress Protection (IP) Rating | IP68 |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | DC-HSDPA |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | EVDO |
Cellular Data Connectivity Technology | UMTS |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | Sí |
Cellular Generation | 5G |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | UMTS 1700 |
Cellular Network Supported | UMTS 1900 |
Cellular Network Supported | UMTS 2100 |
Cellular Network Supported | UMTS 850 |
Cellular Network Supported | UMTS 900 |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | HSDPA 1700 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Physical Characteristics | |
Weight (Approximate) | 171g |
Height | 147.6mm |
Width | 71.6mm |
Depth | 7.8mm |
Product Color | Negro |
Processor | |
Processor Speed | 3.46GHz |
Processor Type | Everest |
Processor Core | Dual-core (2 núcleos) |
Processor Manufacturer | Apple |
2nd Processor Manufacturer | Apple |
2nd Processor Type | Sawtooth |
2nd Processor Speed | 2.02GHz |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Hexa-core (6 núcleos) |
Software | |
Operating System | iOS |
Operating System Version | iOS 17 |
Technical Information | |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Sensor de proximidad |
Sensor Type | Magnometro |
Sensor Type | Háptico |
Sensor Type | Acelerómetro de alta fuerza g |
Sensor Type | Barómetro |
Sensor Type | Compás Digital |
Sensor Type | Giroscopio de alto rango dinámico |
Sensor Type | GPS |
Phone Style | Barra |
Virtual Assistant | Siri |
Wireless Charging | Sí |
Fast-charge Capable | Sí |
VoLTE Supported | Sí |
Wi-Fi Calling Supported | Sí |
Touchscreen Information | |
Touchscreen | Sí |
Tenga en cuenta los siguientes detalles para el envío:
No customer reviews for the moment.