Smartphone Motorola moto g52 128GB - 4G - 16.8cm (6.6") OLED Full HD Plus 1080 x 2400 - Octa-core (8 núcleos) (Kryo 265 GoldQuad
MOTO G52 128GB AZUL
Basic | |
---|---|
Tipo de Producto | Smartphone |
Resolución de la Pantalla | 1080 x 2400 |
Memoria Estándar | 6GB |
Sistema Operativo | Android |
Chipset | Qualcomm SM6225 Snapdragon 680 4G |
Velocidad de Procesador | 2.40GHz |
Tipo de Procesador | Kryo 265 Gold |
Tamaño de Pantalla | 16.8cm (6.6") |
Tipo de Pantalla | OLED |
Nombre de Marca | Motorola |
Estilo de teléfono | Barra |
Núcleo del Procesador | Quad-core (4 Core) |
Capacidad de Batería | 5000mAh |
Pantalla Táctil | Sí |
Fabricante de Procesador | Qualcomm |
Tipo de Contrato | SIM-free |
Memoria Instalada | 128GB |
Ranura para tarjeta memoria | Use ranura SIM |
Receptor GPS | Sí |
Cerca de comunicación de campo | Sí |
Familia de producto | moto g52 |
Generación de móvil | 4G |
Cámara Trasera | Triple |
Resolución de Cámara Posterior | 50Megapíxel |
Número de Tarjetas SIM Soportadas | 2 |
Cámara Frontal | Uno solo |
Color del producto | Azul |
Battery Information | |
Battery Capacity | 5000mAh |
Camera | |
Maximum Frame Rate | 30fps |
Rear Camera | Triple |
Rear Camera Resolution | 50Megapíxel |
Front Camera | Uno solo |
Front Camera Resolution | 16Megapíxel |
Front Camera Video Recording Resolution | 1080p |
Rear Camera Video Recording Resolution | 1080p |
Second Rear Camera Resolution | 8Megapíxel |
Third Rear Camera Resolution | 2Megapíxel |
Chipset | |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM6225 Snapdragon 680 4G |
Display & Graphics | |
Aspect Ratio | 20:9 |
Screen Resolution | 1080 x 2400 |
Screen Size | 16.8cm (6.6") |
Screen Type | OLED |
Screen Mode | Full HD Plus |
Standard Refresh Rate | 90Hz |
General Information | |
Product Type | Smartphone |
Manufacturer Part Number | PAU60045CO |
Manufacturer Website Address | http://www.motorola.com |
Manufacturer | Motorola Mobility LLC |
Product Name | Smartphone moto g52 |
Product Line | moto g52 |
Brand Name | Motorola |
Marketing Information | Siente el sonido multidimensional más completo que ofrece el audio Dolby Atmos®. No te pierdas ni un solo detalle de tus películas y programas favoritos. Además, podrás escuchar tu música con mayor nitidez y claridad y así disfrutar al máximo a los artistas que más te gustan. A nadie le gusta estresarse por tener poca batería, especialmente antes de una salida nocturna importante o de un largo día en el trabajo. Con TurboPower™ 30, obtén horas de uso en solo minutos de carga8 y libérate de preocupaciones. |
Memory | |
Standard Memory | 6GB |
Memory Card Supported | microSDXC |
Memory Card Supported | microSD |
Maximum Memory Card Size Supported | 1TB |
Built-in Memory | 128GB |
Memory Card Slot | Use ranura SIM |
Miscellaneous | |
Ingress Protection (IP) Rating | IP52 |
Network & Communication | |
Wireless LAN | Sí |
Contract Type | SIM-free |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | HSDPA |
GPS Receiver | Sí |
Multi-SIM Supported | Sí |
Near Field Communication | Sí |
Cellular Generation | 4G |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 1800 |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano |
Physical Characteristics | |
Weight (Approximate) | 169g |
Height | 161mm |
Width | 74.5mm |
Depth | 8mm |
Product Color | Azul |
Processor | |
Processor Speed | 2.40GHz |
Processor Type | Kryo 265 Gold |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Qualcomm |
2nd Processor Manufacturer | Qualcomm |
2nd Processor Type | Kryo 265 Silver |
2nd Processor Speed | 1.90GHz |
2nd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Octa-core (8 núcleos) |
Software | |
Operating System | Android |
Operating System Version | Android 12 |
Technical Information | |
Sensor Type | Sensor SAR |
Sensor Type | Sensor de proximidad |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Magnometro |
Sensor Type | Lector de huella digital |
Sensor Type | Giroscopio |
Sensor Type | GPS |
Sensor Type | GPS asistido (A-GPS) |
Sensor Type | eCompass |
Sensor Type | Compás Digital |
Sensor Type | Acelerómetro |
Phone Style | Barra |
Fast-charge Capable | Sí |
Touchscreen Information | |
Touchscreen | Sí |
Tenga en cuenta los siguientes detalles para el envío:
No customer reviews for the moment.