Basic |
---|
Tipo de Producto | Portátil |
Número de Celdas | 3-Celdas |
Resolución de la Pantalla | 1366 x 768 |
Peso (Aproximado) | 1.46kg |
Sistema Operativo | Windows 11 Home Single Language |
Chipset | Intel |
Tipo de Controlador | SSD |
Tipo de Procesador | Core i3 |
Tamaño de Pantalla | 35.6cm (14") |
Nombre de Marca | HP |
Modo de Pantalla | HD |
Modelo de Procesador | i3-1115G4 |
Núcleo del Procesador | Dual-core (2 núcleos) |
Pantalla Táctil | No |
Fabricante de Procesador | Intel |
Fabricante de Controlador Gráfico | Intel |
Modelo de Controlador de Gráficos | UHD Graphics |
Bluetooth | Sí |
Accesibilidad de Memoria Gráfica | Compartido |
Duración útil de Batería (máx.) | 11.50Horas |
Estádar LAN sin Cable | IEEE 802.11a/b/g/n/ac |
HDMI | Sí |
Potencia máxima de alimentación | 45W |
Familia de producto | 14-dq2000 |
Número total de puertos USB | 3 |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 256GB |
Plataforma del sistema operativo | Windows |
Generación del procesor | 11a generación |
Energy Star | Sí |
USB tipo-C | Sí |
Color del producto | Azul índigo |
Memoria Total del Sistema Instalada | 8GB |
Battery Information |
---|
Number of Cells | 3-Celdas |
Maximum Battery Run Time | 11.50Horas |
Built-in Devices |
---|
Front Camera/Webcam | Sí |
Chipset |
---|
Chipset Manufacturer | Intel |
Display & Graphics |
---|
Screen Resolution | 1366 x 768 |
Screen Size | 35.6cm (14") |
Screen Mode | HD |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Compartido |
Display Screen Technology | BrightView |
General Information |
---|
Product Type | Portátil |
Manufacturer Part Number | 6L6C6LA#ABM |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Model | 14-dq2521la |
Product Name | Portátil Laptop 14-dq2521la |
Product Series | 14-dq2000 |
Brand Name | HP |
Interfaces/Ports |
---|
HDMI | Sí |
Total Number of USB Ports | 3 |
USB Type-C | Sí |
Memory |
---|
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 8GB |
System Memory Technology | DDR4 SDRAM |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Miscellaneous |
---|
Energy Star | Sí |
Network & Communication |
---|
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Operating System |
---|
Operating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Physical Characteristics |
---|
Weight (Approximate) | 1.46kg |
Height | 17.90mm |
Width | 324mm |
Depth | 225mm |
Product Color | Azul índigo |
Power Description |
---|
Maximum Power Supply Wattage | 45W |
Processor |
---|
Processor Type | Core i3 |
Processor Model | i3-1115G4 |
Processor Core | Dual-core (2 núcleos) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.10GHz |
Processor Generation | 11a generación |
Storage |
---|
Drive Type | SSD |
Total Solid State Drive Capacity | 256GB |
SSD Form Factor | NVMe M.2 PCI Express |