Basic |
---|
Tipo de Producto | Portátil |
Número de Celdas | 3-Celdas |
Resolución de la Pantalla | 1920 x 1200 |
Peso (Aproximado) | 1.27kg |
Sistema Operativo | Windows 11 Pro |
Chipset | Intel |
Tipo de Controlador | SSD |
Velocidad de Procesador | 1.30GHz |
Tipo de Procesador | Core i5 |
Tamaño de Pantalla | 33.8cm (13.3") |
Nombre de Marca | HP |
Modo de Pantalla | WUXGA |
Modelo de Procesador | i5-1235U |
Núcleo del Procesador | Deca-core (10 Core) |
Pantalla Táctil | No |
Fabricante de Procesador | Intel |
Fabricante de Controlador Gráfico | Intel |
Modelo de Controlador de Gráficos | Iris Xe Graphics |
Bluetooth | Sí |
Tipo de Unidad Óptica | No |
Accesibilidad de Memoria Gráfica | Compartido |
Duración útil de Batería (máx.) | 14Horas |
Lector de huellas digitales | Sí |
Estádar LAN sin Cable | IEEE 802.11ax |
HDMI | Sí |
Potencia máxima de alimentación | 65W |
Familia de producto | EliteBook 830 G9 |
Número total de puertos USB | 2 |
Teclado retroiluminado | Sí |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | Windows |
Localización de Teclado | Español |
Generación del procesor | 12a Gen |
Energy Star | Sí |
Duración de la garantía limitada | 1Año(s) |
Certificación TCO | Sí |
Memoria Total del Sistema Instalada | 16GB |
Battery Information |
---|
Number of Cells | 3-Celdas |
Maximum Battery Run Time | 14Horas |
Battery Weight | 229g |
Built-in Devices |
---|
Finger Print Reader | Sí |
Front Camera/Webcam | Sí |
Front Camera/Webcam Resolution | 5Megapíxel |
Chipset |
---|
Chipset Manufacturer | Intel |
Display & Graphics |
---|
Screen Resolution | 1920 x 1200 |
Screen Size | 33.8cm (13.3") |
Screen Mode | WUXGA |
Touchscreen | No |
Standard Refresh Rate | 60Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
General Information |
---|
Product Type | Portátil |
Manufacturer Part Number | 6Q4G9LT#ABM |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Line | EliteBook |
Product Series | 830 G9 |
Brand Name | HP |
Input Devices |
---|
Keyboard Backlight | Sí |
Keyboard Localization | Español |
Interfaces/Ports |
---|
HDMI | Sí |
Total Number of USB Ports | 2 |
Memory |
---|
On-board Memory Technology | DDR5 SDRAM |
Total Installed System Memory | 16GB |
System Memory Form Factor | En Placa |
Miscellaneous |
---|
Application/Usage | Informática de primer nivel |
Features | Antireflectante |
Features | Pantalla antireflejos |
Features | Tecnología Miracast |
Country of Origin | China |
Environmentally Friendly | Sí |
Environmental Certification | WEEE |
Environmental Certification | EU WEEE |
Environmental Certification | RoHS |
Environmental Certification | EU RoHS |
Energy Star | Sí |
TCO Certified | Sí |
Network & Communication |
---|
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Operating System |
---|
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics |
---|
Weight (Approximate) | 1.27kg |
Height | 19.20mm |
Width | 300.1mm |
Depth | 214.8mm |
Power Description |
---|
Maximum Power Supply Wattage | 65W |
Power Plug Type | Tipo C |
Processor |
---|
Processor Speed | 1.30GHz |
Processor Type | Core i5 |
Processor Model | i5-1235U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.40GHz |
Processor Generation | 12a Gen |
Storage |
---|
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | NVMe M.2 PCI Express |